Park Stats
Neighborhood Park | Election District 4 |
5.95 acres (developed) | Built in 1999 |
Rentals Available
DESCRIPTION | RENTAL INFORMATION |
Veteran’s Park Soccer Field | Rental Info & Application |
Neighborhood Park | Election District 4 |
5.95 acres (developed) | Built in 1999 |
DESCRIPTION | RENTAL INFORMATION |
Veteran’s Park Soccer Field | Rental Info & Application |
Neighborhood Park | Election District 3 |
4.03 acres (developed) | Built in 2007 |
DESCRIPTION | RENTAL INFORMATION |
Tuscany Park Soccer Field | Rental Information & Application |
Neighborhood Park | Election District 3 |
7.03 acres (developed) | Built in 2014 |
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
DESCRIPTION | RENTAL INFORMATION |
Sunridge Pavilion | Rental Info & Application |
Community Park – Level 2 Facilities | Election District 3 |
22.84 acres (developed) | Built in 2008 |
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
DESCRIPTION | RENTAL INFORMATION |
Stone Creek Full Pavilion | Rental Info & Application |
Stone Creek Pavilion A | Rental Info & Application |
Stone Creek Pavilion B | Rental Info & Application |
Stone Creek Amphitheater | Rental Info & Application |
Stone Creek Park Baseball/softball Field | Rental Info & Application |
Stone Creek Park (3) Soccer Fields | Rental Info & Application |
Base Set Rental | Rental Info & Application |
Neighborhood Park | Election District 3 |
4.06 acres (developed) | Built in 2006 |
DESCRIPTION | RENTAL INFORMATION |
Sonoma Park Soccer Field | Rental Info & Application |
Neighborhood Park | Election District 3 |
5.31 acres (developed) | Built in 2009 |
DESCRIPTION | RENTAL INFORMATION |
Sandpiper Park Soccer Field | Rental Info & Application |
Neighborhood Park | Election District 5 |
1.81 acres (developed) | Built in 1980 |
Community Park – Level 1 Facilities | Election District 5 |
16.68 acres (developed) | Built in 1975 |
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
DESCRIPTION | RENTAL INFORMATION |
Rosemont Pavilion | Rental Info & Application |
Rosemont Community Park Soccer Field | Rental Info & Application |
Neighborhood Park | Election District 3 |
1.70 acres (developed) | Built in 2008 |
Neighborhood Park | Election District 3 |
4.83 acres (developed) | Built in 2013 |
Community Park – Level 1 Facilities | Election District 4 |
11.49 acres (developed) | Built in 2001 |
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
DESCRIPTION | RENTAL INFORMATION |
Independence Park Softball Field | Rental Info & Application |
Base Set Rental | Rental Info & Application |
Community Park – Level 2 Facilities | Election District 3 |
21.21 acres (developed) | Built in 2014 |
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
DESCRIPTION | SPECIAL NOTES | RENTAL INFORMATION |
Heron Landing Full Pavilion | BBQ, non-potable water available | Rental Info & Application |
Heron Landing Picnic Pavilion A | BBQ, non-potable water available | Rental Info & Application |
Heron Landing Picnic Pavilion B | BBQ, non-potable water available | Rental Info & Application |
Community Park Level 1 Facilities | Election District 1 |
12.75 acres (developed) | Built in 1967 |
Neighborhood Park | Election District 3 |
6.79 acres (developed) | Built in 2009 |
DESCRIPTION | RENTAL INFORMATION |
Argonaut Park Baseball/Softball Field | Rental Info & Application |
Argonaut Park Soccer Field | Rental Info & Application |
Base Set Rental | Rental Info & Application |
Community Park – Level 2 Facilities | Election District 2 |
12.72 acres (developed) | Built in 1962 |
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
DESCRIPTION | RENTAL INFORMATION |
White Rock Pavilion | Rental Info & Application |
White Rock Community Clubhouse | Rental Info & Application |
White Rock Park Softball Field | Rental Info & Application |
White Rock Park Soccer Field | Rental Info & Application |
Base Set Rental | Rental Info & Application |
Community Park – Level 2 Facilities | Election District 1 |
84.36 acres (developed) | Built in 1968 |
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
DESCRIPTION | SPECIAL NOTES | APPLICATION |
Picnic Areas and Pavilion | Click to view a map of picnic areas | Rental Info & Application |
Hagan Community Park-Glass Field | Baseball/softball, turf grass | Rental Info & Application |
Hagan Community Park-Peterson Field | Baseball, turf grass | Rental Info & Application |
Hagan Community Park Sullivan Field | Baseball, turf grass | Rental Info & Application |
Soccer Field (A) | Turf Grass | Rental Info & Application |
Junior Soccer Field (B) | Turf Grass | Rental Info & Application |
Base Set Rental | $100 deposit; Equipment Set; while supplies last | Rental Info & Application |
Field Preparation | Baseball/softball Only, rake and line | Rental Info & Application |