RESERVATION PROCESS
Call 916-369-9844 or email rentals@crpd.com for additional information. Reservations may be made online or in person at the Hagan Community Center.
Daily use fees vary depending on the capacity and size of the picnic area. Alcohol in the parks is only allowed in the picnic area with a permit.
Request your reservation online!
Click here to complete your reservation request online.
Once your request is approved, you’ll receive an email to log back in to pay your fees. We will forward your approved permit after the fees are paid.
Check out our Rental Availability Calendar.
How To Guides:
Click here for rental forms, applications and permits.
RESERVABLE PICNIC AREAS – YEAR ROUND
Reservations in advance are recommended for the following parks and picnic areas. Parks and picnic areas not listed in the table below are available only on a first-come, first-served basis.
Please refer to the Picnic/Pavilion Rental Application at the link above for additional information on each site.
Park & Site | Fees per Day Mar. – Oct. | Fees Per Day Nov. – Feb. | Occupancy |
---|---|---|---|
Hagan Community Park* | |||
Full Pavilion | $242 | $121 | 160 |
Pavilion A | $152 | $76 | 80 |
Pavilion B | $152 | $76 | 80 |
A1 | $152 | $76 | 90 |
A2 | $92 | $46 | 75 |
A3 | $92 | $46 | 50 |
B1 | $92 | $46 | 60 |
B2 | $92 | $46 | 75 |
B3 | $92 | $46 | 75 |
B4 | $152 | $76 | 160 |
Heron Landing Community Park | |||
Full Pavilion | $242 | $121 | 98 |
Pavilion A | $152 | $76 | 49 |
Pavilion B | $152 | $76 | 49 |
Independence Community Park | |||
Pavilion | $92 | $46 | 48 |
Labyrinth Community Park | |||
Full Pavilion | $152 | $76 | 64 |
Pavilion A | $92 | $46 | 32 |
Pavilion B | $92 | $46 | 32 |
Lincoln Village Community Park | |||
Picnic Area | $92 | $46 | 48 |
Rosemont Community Park | |||
Pavilion | $152 | $76 | 90 |
Stone Creek Community Park | |||
Full Pavilion | $242 | $121 | 100 |
Pavilion A | $152 | $76 | 50 |
Pavilion B | $152 | $76 | 50 |
Amphitheater | $242 | $121 | 175 |
Sunridge Park | |||
Pavilion | $152 | $76 | 36 |
The Village Green | |||
Amphitheater | $242 | $121 | 75 |
White Rock Community Park | |||
Pavilion | $152 | $76 | 32 |
ATHLETIC FIELDS
CRPD has a number and variety of athletic facilities for sports practices and games including baseball, softball and soccer. Prices vary. Please contact Mather Sports Center for details, rates and availability at 916-362-1704.
Click here for additional information on renting an athletic field.
Special Use Permits
Special Use Permits are required for events that meet specific criteria. For more information please contact 916-369-9844 or email rentals@crpd.com.
Click here for the Special Use Permit Packet
Having trouble identifying the facility that best meets your needs? Contact our rental team at 916-369-9844.